Tata Safari and Mahindra XUV 700 are equally close competitors at a budget of 25 lakhs. Both SUVs have excellent interior finishes. Tata Safari is around a year old, so it has been thoroughly tested, XUV 700 is new, but its performance is impressive.
The Jeep Compass, on the other hand, is a good option too. It outperforms the safari and XUV 700 in terms of quality and driving dynamics.
Here's a quick rundown of the differences between the three SUVs.
Mahindra XUV 700 | Tata Safari | Jeep Compass | |
---|---|---|---|
Brand | Mahindra | Tata | Jeep |
Engine Type | 2.2 L Turbo Diesel | Kryotec 2.0L Turbocharged | 2.0L Multijet Diesel |
Displacement (cc) | 2198 | 1956 | 1956 |
Approx Mileage | 17.2 Kmpl | 14.08 Kmpl | 17.1 Kmpl |
Fuel Capacity | 60 Litres | 50 Litres | 60 Litres |
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | McPherson Strut with Lower Control Arm |
Rear Suspension | Multi-Link Independent Suspension with FSD Stabilizer bar | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Multi Link Suspension with Strut Assembly |
Dimension (L x Wx H) | 4.695 x 1.890 x 1.755 | 4.661 x 1.894 x 1.786 | 4.405 x 1.818 x 1.640 |
Info Source: Cardekho